| lang | String | No | � | Indicates the language applied. | 7.3.2 |
| access | access{} | No | � | Describes time accounting permissions. | 7.3.3 |
| access.text | string | No | � | The localized display text. | 7.3.2 |
| access.value | string | No | � | The value for the specified parameter. | 7.3.2 |
| billable | string | No | Y | N | This defines whether or not the item is billable. | 7.3.2 |
| cost | double | No | � | The calculated cost of the entry | 7.3.2 |
| createBy | string | No | � | The unique user id of the individual that created this entry. | 7.3.2 |
| createDate | dateTime | No | � | The date the entry was created. | 7.3.2 |
| detailDuration[] | detailDuration{} | No | � | Contains details about the time accounting duration. | 7.3.3 |
| detailDuration.factor | double | No | � | The cost factor. | 7.3.3 |
| detailDuration.minutes | Double | No | � | The duration in minutes. | 7.3.3 |
| duration | string | No | � | The unit of time used to measure the duration of a task or activity. For example, hours or minutes. | 7.3.2 |
| endMileage | double | No | � | The ending mileage for the time accounting item. | 7.3.3 |
| endTime | string | No | � | The time the inspection was completed. | 7.3.2 |
| entity | string | No | � | The entity associated with the time accounting item. | 7.3.3 |
| entityId | string | No | � | The unique ID of the entity or record. | 7.3.2 |
| entityType | string | No | � | The type of entity. | 7.3.2 |
| group | group{} | No |
Get All Time Accounting Groups
| The time accounting group. | 7.3.2 |
| group.text | string | No | � | The localized display text. | 7.3.2 |
| group.value | string | No | � | The value for the specified parameter. | 7.3.2 |
| id | long | No | � | The unique identifier for the object, assigned by the Civic Platform server and provided in a response. | 7.3.2 |
| lastChangedBy | string | No | � | The person who last changed the time accounting entry. | 7.3.3 |
| lastChangedDate | dateTime | No | � | The date when the time accounting entry was last changed. | 7.3.3 |
| loggedDate | dateTime | No | � | The date when the time accounting was logged. | 7.3.3 |
| materials | string | No | � | The materials tracked by the time accounting entry. | 7.3.3 |
| materialsCost | double | No | � | The cost of materials tracked by the time accounting entry. | 7.3.3 |
| notation | string | No | � | The notation associated with the time accounting entry. | 7.3.3 |
| percent | double | No | � | The percentage point for calculating the cost. 50 stands for 50%, 80 stands for 80%, and 150 stands for 150%. | 7.3.2 |
| rate | double | No | � | The billing rate for inspections. | 7.3.2 |
| recordId | recordId{} | No |
Get All Records
Search Records
Get My Records
| The unique ID associated with a record. | 7.3.2 |
| recordId.customId | string | No | � | An ID based on a different numbering convention from the numbering convention used by the record ID (xxxxx-xx-xxxxx). Accela Automation auto-generates and applies an alternate ID value when you submit a new application. | 7.3.2 |
| recordId.id | string | No | � | The unique identifier for the object, assigned by the Civic Platform server and provided in a response. | 7.3.2 |
| recordId.serviceProviderCode | string | No | � | The unique agency identifier, the system assigns, on the Accela Civic Platform. | 7.3.2 |
| recordId.trackingId | long | No | � | The application tracking number (IVR tracking number). | 7.3.2 |
| recordId.value | string | No | � | The value for the specified parameter. | 7.3.2 |
| serviceProviderCode | string | No | � | The unique agency identifier, the system assigns, on the Accela Civic Platform. | 7.3.2 |
| startMileage | double | No | � | The starting mileage for the time accounting item. | 7.3.3 |
| startTime | string | No | � | The time when you started the inspection. | 7.3.2 |
| status | status{} | No | � | The time log status. | 7.3.3 |
| status.text | string | No | � | The localized display text. | 7.3.2 |
| status.value | string | No | � | The value for the specified parameter. | 7.3.2 |
| totalMileage | double | No | � | The total mileage for the inspection. | 7.3.3 |
| totalMinutes | long | No | � | The total number of billable minutes for an inspection. | 7.3.2 |
| type | type{} | No |
Get All Time Accounting Types
| The time accounting type. | 7.3.2 |
| type.text | string | No | � | The localized display text. | 7.3.2 |
| type.value | string | No | � | The value for the specified parameter. | 7.3.2 |
| userId | string | No | � | The users login ID for the Accela Civic Platform, created by agency administrators. | 7.3.2 |
| vehicleId | vehicleId{} | No | � | A number, such as the license plate number or VIN, that identifies the vehicle used to complete an inspection. | 7.3.3 |
| vehicleId.text | string | No | � | The localized display text. | 7.3.2 |
| vehicleId.value | string | No | � | The value for the specified parameter. | 7.3.2 |